August 25-27, 2026.Please stay tuned for more updates!
Purchase tickets Learn moreClick to download post exhibition reports, exhibition introductions, application field product manuals, product collections, conferences, and other materials
Click to download2025 GIS -Global Innovation Show · Hong Kong December 2-3
| Date | Time | Agenda | Venue |
|---|---|---|---|
| Day 1 (December 1,Monday) |
15:00-17:30 | G50 Global Innovation Leaders Closed-Door Summit(By Invitation Only) | |
| 18:30-21:00 | GIS Welcome Dinner(By Invitation Only) | ||
| Day 2 (December 2,Tuesday) |
09:00-12:30 | GIS Grand Opening Ceremony & Global Innovation Leaders Summit | Main Venue |
| 13:30-15:30 | Global AI + Embodied Robotics Summit | ||
| 15:30-16:00 | Artificial Intelligence vs. New Media | ||
| 16:00-17:30 | 13th World Chinese Economic Forum | ||
| 14:00-15:00 | Global University Innovation Forum | Sub-forum Venue 1 | |
| 15:00-17:30 | China Enterprises Overseas Expansion Summit Forum | ||
| 13:30-17:30 | GIS Global Innovation Investment Summit & G-STAR Innovation and Entrepreneurship Competition | Sub-forum Venue 2 | |
| 18:00-21:00 | 2025 GIS Charity Gala & Award Ceremony(VVIP Only) | AsiaWorld-Expo Meeting Room 201 | |
| Day 3 (December 3,Wednesday) |
09:00-11:00 | Global IPO Summit | Main Venue |
| 11:00-12:30 | Global New Energy Industry & Future Mobility Summit | ||
| 13:30-16:00 | Global Web3 & Green Finance Summit | ||
| 13:30-15:00 | Global Smart Manufacturing & Consumer Electronics Summit | Sub-forum Venue 1 | |
| 15:00-17:00 | Global Innovative Medicine Summit | ||
| 13:30-15:00 | Thematic Sharing: Future Trends of AI + New Media | Sub-forum Venue 2 | |
| 15:30-17:30 | AIGC Creation Competition Awards Ceremony |
We welcome media partners from around the world to join 2025 GIS, expand industry voices,
and report
on
the latest technologies.
As a media partner, you will have exclusive interview privileges, early access to news materials, opportunities to interact with industry leaders, and a global platform to enhance media influence.
This is not just a guarantee of global risk exposure. This is an opportunity to increase brand awareness for large mobile network operators, technology developers, cloud providers, hyperscale enterprises, and industry innovators.